Wines
Wine List
Wine lists are arranged from dry to sweet.
House Wines
Rex Goliath $4.50/Glass
White: Pinot Grigio, Chardonnay, and Sutter Home White Zinfandel
Red : Merlot and Cabernet Sauvignon
Reds
| 2007 | Chiante | Ruiffino | Tuscany, Italy |
| 2007 | Pinot Noir | Clos Du Bois | Sonoma County, California |
| 2005 | Pinot Noir | Mark West | Sonoma County, California |
| 2007 | Pinot Noir | Hob Nob | Burgundy, France |
| 2005 | Pinot Noir | Red Bicyclette | Languedoc et Roussillon, FR |
| 2006 | Pinot Noir | Veramonte | Casa Blanca Valley, Chile |
| 2008 | Meritage | Eagle Crest Midnight Moon | Hemlock Lake, New York |
| 2008 | Vincent & Niagara | Deer Run Max Black | Conesus Lake, New York |
| 2001 | Rioja | Campo Viejo Reserva | Spain |
| 2006 | Cabernet Franc | Deer Run Chambourcin | Conesus Lake, New York |
| 2006 | Malbec | Graffigna Centrenario | Argentina, South America |
| 2007 | Beaujolais | Georges DeBoeuf | Burgundy, France |
| 2007 | Merlot | Blackstone | Napa Valley, California |
| 2007 | Merlot | Alice White | South Eastern Australia |
| 2004 | Shiraz | Shigleback | Fleurieu, Southern Australia |
| 2006 | Cabernet | Robert Mondavi | Napa Valley, California |
| 2004 | Cabernet | Franciscan | Napa Valley, California |
| 2006 | Cabernet | Gnarly Head | Manteca, California |
| 2007 | Cabernet | Flock (Smoking Loon) | San Luis Obispo County, CA |
| 2006 | Zinfandel | Ravenswood | Napa Valley, California |
Whites
| 2008 | Pinot Grigio | Cavit | North East, Italy |
| 2008 | Pinot Grigio | Bella Sera | Veneto, Italy |
| 2008 | Pinot Grigio | Salmon Run | Finger Lakes, New York |
| 2004 | Pinot Gris | Trimbach | Alsace, France |
| 2007 | Pinot Gris | King Estate | Willamette Valley, Oregon |
| 2007 | Sauvignon Blanc | Main Street | Santa Barbara County, CA |
| 2008 | Sauvignon Blanc | Brancott | Marlborough, New Zealand |
| 2007 | Sauvignon Blanc | Nobilo | Auckland, New Zealand |
| 2007 | Semi-Dry Riesling | Dr. Frank | Finger Lakes, New York |
| 2007 | Riesling | Salmon Run | Finger Lakes, New York |
| 2005 | Riesling | Hogue Cellars | Prosser, Washington State |
| 2007 | Chardonnay | Clos Du Bois | Sonoma County, California |
| 2007 | Chardonnay | Kendall Jackson V. Reserve | Santa Rosa, California |
| 2007 | Chardonnay | Louis Jadot Macon | Burgundy, France |
| 2007 | Chardonnay | Toasted Head | Yolo County, California |
| 2008 | Muscat | Deer Run Valvin Muscat | Conesus Lake, New York |
| 2007 | Seyval & Vidal Blanc | Eagle Crest Hemlock White | Hemlock Lake, New York |
| 2007 | Rose | Hazlitt Red Cat | Finger Lakes, New York |
| 2008 | Rose | Eagle Crest Queen of Hearts | Hemlock Lake, New York |
Sparkling Wines
| Sparkling Wine | Asti Cinzano | Piedmont, Italy |
| Sparkling Wine | Prosecco | Vento, Italy |
| Champagne | Perrier-Jouet Grand Brut | Champagne, France |
| Champagne | Perrier-Jouet Fleur | Champagne, France |
| Champagne | Dom Perignon | Champagne, France |
| Champagne | Cristal | Champagne, France |
Dessert Wines
| Port | Sandemans Founders Reserve | Porto Portugal | |
| 2007 | Ice Wine | Jackson Triggs Vidal | Niagara Peninsula, Canada |
Wine Flights
This selection of locally grown and produced wines gives you a taste of what fantastic wines Livingston County produces. Each flight is accompanied by a selection of cheeses and accoutrements.
| New York Reds | 14 | ||
| 2006 | Cabernet Franc | Deer Run Chambourcin | Conesus Lake, New York |
| 2008 | Vincent & Niagara | Deer Run Max Black | Conesus Lake, New York |
| 2008 | Meritage | Eagle Crest Midnight Moon | Hemlock Lake, New York |
| New York Whites | 14 | ||
| 2007 | Seyval & Vidal Blanc | Eagle Crest Hemlock White | Hemlock Lake, New York |
| 2008 | Muscat | Deer Run Valvin Muscat | Conesus Lake, New York |
| 2008 | Rose | Eagle Crest Queen of Hearts | Hemlock Lake, New York |



